Loading...
The two graphs show the probability of having moved (changed residence) within the past 10 years by percentiles of per capita consumption for individuals in rural and urban India. Note that the probability scales on the two graphs are different.
Use the drop-down menus to create statements that are consistent with the information presented.
| Text Component | Literal Content | Simple Interpretation |
|---|---|---|
| Data subject | Probability of having moved (changed residence) within the past 10 years | The data is about how many people moved homes in the last decade |
| Grouping variable | Percentiles of per capita consumption | Population is divided by spending levels (poorer to richer groups) |
| Place of residence | Individuals in rural and urban India | The comparison is between rural and urban areas in India |
| Scale note | Note that the probability scales on the two graphs are different | The charts use different y-axis ranges (rural vs. urban) for better clarity |
| Chart Component | What's Shown | Interpretation |
|---|---|---|
| Number of charts | Two bar charts: one for rural India, one for urban India | Enables direct rural-urban comparison of migration rates |
| X-axis | Percentiles: 10, 20, 40, 60, 80, 90, 99 (per capita consumption brackets) | Progresses from poorest to richest groups |
| Y-axis | Probability of having moved (Rural: \(0-0.08\); Urban: \(0-0.25\)) | Urban chart covers higher probability range, indicating more urban mobility |
| Bar heights | Rural: \(\sim 0.012\) (\(10^{\mathrm{th}}\)) to \(\sim 0.065\) (\(99^{\mathrm{th}}\)); Urban: \(0.06\) (\(10^{\mathrm{th}}\)) to \(0.22\) (\(99^{\mathrm{th}}\)) | At each percentile, migration is higher in urban India |
| Trend | Upward in both charts; steeper in urban, especially after \(80^{\mathrm{th}}\) percentile | Richer people move more; especially true in cities |
For individuals at the \(99^{\mathrm{th}}\) percentile of the per capita consumption distribution, the probability of having moved within the past 10 years for rural India is [blank] that for urban India.
What is needed: Whether rural India's probability at the \(99^{\mathrm{th}}\) percentile is less than, equal to, or greater than urban India's probability at the same percentile.
The range of the probability of having moved within the past 10 years for urban India is [blank] that for rural India.
What is needed: Whether the range in urban India is less than, equal to, or greater than the range in rural India.
For the \(99^{\mathrm{th}}\) percentile, rural India's migration probability is less than that of urban India (\(0.065\) vs \(0.22\)). The range of migration probabilities is greater for urban India (\(0.16\)) than for rural India (\(0.053\)), indicating more variation among urban residents.
The two questions are independent. Question 1 asks about the \(99^{\mathrm{th}}\) percentile specifically, while Question 2 asks about the difference between the maximum and minimum values overall. The answer to one does not affect the other.