The table gives tournament results for 20 players in men's professional tennis in a particular year. Name Country Rank Points...
GMAT Table Analysis : (TA) Questions
The table gives tournament results for 20 players in men's professional tennis in a particular year.
Name | Country | Rank | Points | Tournaments | Matches | Wins | Losses | Percent |
---|---|---|---|---|---|---|---|---|
Berdych | CZE | 20 | 1,655 | 28 | 57 | 33 | 24 | 57.9 |
Cilic | CRO | 14 | 2,430 | 23 | 65 | 45 | 20 | 69.2 |
Davydenko | RUS | 6 | 4,930 | 26 | 75 | 57 | 18 | 76.0 |
Del Potro | ARG | 5 | 6,785 | 22 | 65 | 49 | 16 | 75.4 |
Djokovic | SRB | 3 | 8,310 | 23 | 95 | 78 | 17 | 82.1 |
Federer | SUI | 1 | 10,550 | 19 | 71 | 59 | 12 | 83.1 |
Ferrer | ESP | 17 | 1,870 | 26 | 62 | 39 | 23 | 62.9 |
Gonzalez | CHI | 11 | 2,870 | 18 | 56 | 40 | 16 | 71.4 |
Haas | GER | 18 | 1,855 | 19 | 48 | 31 | 17 | 64.6 |
Monfils | FRA | 13 | 2,610 | 24 | 60 | 42 | 18 | 70.0 |
Murray | GBR | 4 | 7,030 | 19 | 75 | 64 | 11 | 85.3 |
Nadal | ESP | 2 | 9,205 | 19 | 76 | 62 | 14 | 81.6 |
Robredo | ESP | 16 | 2,175 | 27 | 70 | 46 | 24 | 65.7 |
Roddick | USA | 7 | 4,410 | 20 | 61 | 46 | 15 | 75.4 |
Simon | FRA | 15 | 2,275 | 27 | 69 | 45 | 24 | 65.2 |
Soderling | SWE | 8 | 3,410 | 27 | 65 | 44 | 21 | 67.7 |
Stepanek | CZE | 12 | 2,625 | 23 | 63 | 44 | 19 | 69.8 |
Tsonga | FRA | 10 | 2,875 | 26 | 66 | 47 | 19 | 71.2 |
Verdasco | ESP | 9 | 3,300 | 22 | 75 | 51 | 24 | 68.0 |
Youzhny | RUS | 19 | 1,690 | 31 | 68 | 41 | 27 | 60.3 |
For each of the following statements select True if the table indicates it is true about the listed players in the year in question. Otherwise, select False.
Statement 1: Spain has the greatest number of players
Sorting by COUNTRY column to group players by nationality:
- ESP (Spain): 4 players
- FRA (France): 3 players
- RUS (Russia): 2 players
- CZE (Czech Republic): 2 players
- Other countries: 1 player each
Spain has 4 players, which is more than any other country.
Statement 1: True
Statement 2: Range of matches equals range of wins
Sorting by MATCHES (descending):
- Maximum matches: 95 (Djokovic)
- Minimum matches: 48 (Haas)
- Range of matches = \(95 - 48 = 47\)
Sorting by WINS (descending):
- Maximum wins: 78 (Djokovic)
- Minimum wins: 31 (Haas)
- Range of wins = \(78 - 31 = 47\)
Both ranges equal 47.
Statement 2: True
Statement 3: Berdych's average matches per tournament > Stepanek's
Finding both Czech players' data:
- Berdych: 57 matches, 28 tournaments
- Stepanek: 63 matches, 23 tournaments
Calculating averages:
- Berdych: \(57/28 \approx 2.04\) matches per tournament
- Stepanek: \(63/23 \approx 2.74\) matches per tournament
Stepanek's average is higher, not Berdych's.
Statement 3: False
Final Answer: True, True, False
The country with the greatest number of players in the table is Spain (denoted ESP in the table).
The range of the number of matches is equal to the range of the number of wins.
The average number of matches Berdych played per tournament in the year in question was greater than the average number of matches Stepanek played per tournament.