Loading...

The graphic displays the results of a study in which subjects were asked about their levels of exposure to television campaign news coverage at various times during the course of a political campaign. and whether they considered changing their votes at any time during the course of the campaign. Amount of exposure to campaign news coverage was measured on a four-point scale of 1 (low). 2 (low-moderate). 3 (moderate- high). and 4 (high). Decimal numbers on the vertical axis express percentages of respondents who considered changing their minds during the campaign.
Select from the drop-down menus the options that create the statement that most accurately reflects the information provided.
| Text Component | Literal Content | Simple Interpretation |
|---|---|---|
| Study Focus | Subjects were asked about their levels of exposure to television campaign news coverage and if they considered changing votes | The study examines the relationship between TV campaign news exposure and reconsidering one's vote |
| Exposure Measurement | Exposure was measured on a four-point scale: \(1\) (low), \(2\) (low-moderate), \(3\) (moderate-high), \(4\) (high) | TV news exposure was rated from very low \((1)\) to very high \((4)\) |
| Time Points | Subjects reported at various times during the course of a political campaign | Data was collected at different campaign periods (e.g., early, near election day) |
| Outcome (Y-axis) | Decimal numbers on the vertical axis express percentages of respondents who considered changing their minds | The vertical axis shows the percentage likelihood that respondents thought about switching their vote choice |
| Chart Component | What is Displayed | Interpretation |
|---|---|---|
| Chart Type | Line chart with \(4\) lines (one for each time period) | Each line shows vote-change consideration for a campaign stage (time period) |
| X-Axis | Exposure levels: \(1\) (low), \(2\), \(3\), \(4\) (high) | The more TV campaign news exposure, the further right on the graph |
| Y-Axis | Percentages/probability: \(0.0\) to \(0.7\) | Proportion of respondents considering changing their vote (from \(0%\) to \(70%\)) |
| Series Patterns | \(4\) lines: Early campaign declines with exposure; Election day rises; others are flat | TV exposure impacts vote reconsideration differently depending on when it's measured |
| Key Data Points | Early campaign, low exposure: \(0.65\); Election day, high exposure: \(0.65\) | Highest likelihoods occur in opposite time/exposure combinations |
Among the participants in the study, those with a [BLANK 1] level of exposure to television campaign news coverage [BLANK 2] were most likely to consider changing their vote during the campaign.
Among the participants in the study, those with a High level of exposure to television campaign news coverage [BLANK 2] were most likely to consider changing their vote during the campaign.
To maximize the likelihood of considering a vote change, participants needed both high exposure to television campaign news and timing that was on or near election day—this combination produces the highest probability seen in the data (about \(68%\)).
The answers are dependent: The second blank is determined by which exposure level is chosen for Blank 1. Once 'High' is selected, only the corresponding values for 'High' exposure can be used to answer Blank 2.