Loading...
The graph shows the number of visits and the number of page views a certain website received each month last year.
Use the drop-down menus to fill in the blanks in each of the following statements based on the information given by the graph.
| Text Component | Content | Interpretation |
|---|---|---|
| Subject | The graph shows the number of visits and the number of page views a certain website received each month last year. | Data concerns monthly web traffic for an unnamed website over one year, with two metrics measured. |
| Time Period | Each month last year | 12 months of the previous year are included. |
| Metrics | Number of visits, number of page views | Visits = user sessions; Page views = pages loaded |
| Data Source | A certain website | Single, unnamed website is being tracked. |
| Chart Attribute | Details | Insights |
|---|---|---|
| Chart Type | Grouped/clustered bar chart, 12 groups for each month, 2 bars per group | Comparison of both metrics (visits, page views) monthly |
| X-axis | 12 categories: months January to December | Shows full annual pattern chronologically |
| Y-axis | 0 to 350,000 (linear scale) | Captures wide range; accommodates peaks and lows |
| Series | Visits (grey); Page views (blue) | Color-coding aids distinction and pattern discovery |
| Legend Location | Upper right | Supports interpretation |
| Peak Month | July (100,000 visits, 330,000 page views) | Shows highest web activity (summer peak) |
| Low Month | December (50,000 visits, 140,000 page views) | Lowest traffic (winter trough) |
| Metric Ratio | Page views always higher than visits; ratio varies (approx. 2.8–3.3:1) | Users view ~3 pages per visit, varies by season |
The month with the fewest visits per page view was
The median number of monthly page views was closest to
Blank 1 asks for the specific month with the lowest visits-to-page views ratio among three choices, which is July because its visits bar is shortest compared to its page views bar. Blank 2 asks for the median monthly page views, which is closest to 200,000 since almost all monthly values are near or above that mark.
The two questions are independent. Identifying the month with the lowest visits per page view does not use or affect calculations for the median monthly page views, so neither blank's answer depends on the other.