Loading...
The graph shows the estimated total elephant population in each of 4 regions of India for each of 4 different years.
Select from the drop-down menus the options that create the statement that most accurately reflects the information provided.
| Text Component | Literal Content | Interpretation |
|---|---|---|
| Subject Matter | estimated total elephant population | Data is about rough counts of elephants |
| Geographic Coverage | in each of 4 regions of India | Covers four named regions in India |
| Time Coverage | for each of 4 different years | Data is measured at four distinct years |
| Nature of Data | estimated | Numbers are estimates, not precise measurements |
| Chart Feature | What It Shows | Analysis |
|---|---|---|
| Chart Type | Grouped bar chart (4 regions, 4 years per region) | Allows region-to-region and year-to-year comparisons |
| X-axis | Regions: east-central, northeastern, northern, southern | Geographical distinction of elephant populations |
| Y-axis | Elephant population, 0 to about \(\mathrm{16,000}\) | Supports comparison of populations among regions and over years |
| Series (Bar Groups) | One bar per region per year: 1993, 1997, 2002, 2007 | Shows population change over time for each region |
| Trend Patterns | Northeastern decreases; others increase | Indicates declining population only in northeastern region |
From 1993 to 2007, the estimated total elephant population in the [BLANK 1] region decreased by [BLANK 2] percent, to the nearest 10 percent.
From 1993 to 2007, the estimated total elephant population in the northeastern region decreased by [BLANK 2] percent, to the nearest 10 percent.
The northeastern region is the only one where the estimated elephant population decreased from 1993 to 2007. The population dropped from \(\mathrm{11,000}\) to \(\mathrm{8,700}\), a decrease of about \(\mathrm{21\%}\), which rounds to \(\mathrm{20\%}\) to the nearest 10 percent.
The two questions are dependent: You must identify the correct region in Blank 1 before you can calculate the percent decrease for Blank 2.