Loading...
The graph shows data for physicians who, in 2000 and 2008, were surveyed about the average number of times per month they used each of 3 methods (telephone, email, and video conferencing) to communicate with their patients. The bars represent the percentage of the respondents who reported using the indicated method the indicated number of times per month.
Select from each drop-down menu the option that completes the statement so that it most accurately reflects the information provided.
| Text Component | Literal Content | Interpretation |
|---|---|---|
| Subject | Physicians who were surveyed in 2000 and 2008 | Doctors giving information about their patient communication |
| Time Periods | 2000 and 2008 | Data from two points in time, allowing for trend comparison |
| Measured Variable | Average number of times per month using each of 3 methods (telephone, email, video conferencing) | How often different communication technologies are used |
| Communication Methods | Telephone, Email, Video Conferencing | Three specific methods examined |
| Data Representation | The bars represent percentage of respondents reporting each frequency | Bars show proportion of doctors in each usage-frequency category |
| Chart Component | What is Displayed | What it Shows |
|---|---|---|
| Chart Type | Stacked bar chart, 3 methods × 2 years | Allows comparison across time and between methods |
| Frequency Categories | \(\mathrm{n=0}\), \(\mathrm{0\lt n≤1}\), \(\mathrm{1\lt n≤4}\), \(\mathrm{4\lt n}\) (per month) | Ranges classify intensity of use for each communication method |
| Y-axis | Percentage of physicians (0–100%) | Proportion of doctors in each category adds up to 100% |
| Color Coding | White (none), Yellow (rarely), Black (sometimes), Blue (often) | Color visually distinguishes usage categories |
| Telephone (2000→2008) | More "rarely", less "sometimes/never" | Median usage category dropped, trend toward less usage |
| Email (2000→2008) | More usage at all frequencies, fewer non-users | Email became much more widely used, especially heavy use |
| Video Conferencing | Remained >90% non-users both years | Technology adoption extremely limited throughout |
It must be the case that the median number of times per month respondents reported having communicated with patients by [BLANK 1] in the 2008 survey was less than that in the 2000 survey.
It must be the case that the percentage of respondents who reported having communicated with patients by both [BLANK 2] was as great or greater in the 2008 survey as it was in the 2000 survey.
To answer these questions, we used the cumulative percentage approach to find shifts in median frequency for each communication method and applied the inclusion-exclusion principle to estimate the smallest possible overlap in combined usage. Only telephone had a drop in median usage, while only the telephone and email pair showed a clear increase in minimum overlap.
The two blanks address unrelated aspects: the first asks about median frequency shifts for single communication methods, while the second asks about overlap between pairs. Each can be solved without reference to the other.