Loading...
Nation X is a democratic country with three major political parties. Researchers conducted a study that compared the popular approval ratings of Nation X's first 10 leaders among people who identify themselves as being members of one of the three parties. The researchers found that each leader had the highest approval rating from people who identified themselves as being members of the same party as that leader. The results of the researchers' study are shown in the graph.
Select the option from each drop-down menu that creates the most accurate statement on the basis of the information provided.
| Text Segment | Literal Content | Simple Interpretation |
|---|---|---|
| Study Subject | Nation X is a democratic country with three major political parties. | The country being studied has a democracy and exactly three main political parties. |
| Study Focus | Compared popular approval ratings of Nation X's first 10 leaders among members of the three parties. | Researchers asked members of all three parties how much they approved of each of the first 10 national leaders. |
| Source of Responses | People who identify as members of one of the three parties. | Survey respondents self-identified as belonging to Party A, B, or C. |
| Main Finding | Each leader had the highest approval rating from people in the same party as that leader. | Every leader was most liked by people from their own party. |
| Data Display | Results are shown in the graph. | There's a chart showing all the approval ratings. |
| Chart Segment | What's Shown | What It Reveals |
|---|---|---|
| Chart Type | Grouped bar chart with 10 groups (1 per leader) and 3 bars per group (for each party). | Displays how each party's members rated all 10 leaders. |
| X-axis | 1st leader to 10th leader. | Leaders are ordered chronologically. |
| Y-axis | 0% to 100% approval ratings, marked in 10% increments. | Quantifies party member approval for each leader. |
| Bar Patterns | Party A: diagonal lines; Party B: solid blue; Party C: solid black. | Visual markers make it easy to see which bar is from which party. |
| Highest Bars Pattern | Each leader's tallest bar comes from their own party. | Leaders received the most support from within their own party. |
| Party Leadership Distribution | Leaders 1,4,6,8,10 (Party A); 2,3,7,9 (Party B); 5 (Party C). | Party A had 5 leaders, Party B had 4, Party C had 1 among the first 10 leaders. |
| Cross-party Ratings | Party A leaders never received over 50% approval from other parties. | No Party A leader was a majority favorite outside their own party. |
According to the information provided, ______ of the first 10 leaders were members of Party A.
What is needed: The number of leaders, among the first 10, whose highest approval rating came from Party A members. This tells us how many of those leaders were from Party A.
According to the information provided, 5 of the first 10 leaders were members of Party A, and ______ of those leaders had approval ratings higher than 50% from members of each of the three parties.
What is needed: How many of those 5 Party A leaders had approval ratings above 50% from all three (A, B, and C) parties.
By checking which party gave each leader their highest approval, we determined that 5 of the first 10 leaders were from Party A. However, none of these Party A leaders gained over 50% approval from all three parties—highlighting pronounced party loyalty and limited cross-party support during this period.
The blanks are dependent. Blank 2 specifically refers to 'those leaders' identified in Blank 1, meaning you must have correctly answered Blank 1 to find the correct subset for Blank 2.