Loading...
In Country X, a building is in Category A if it has a roof height of at least 350 meters. In the graph, each of the 22 Category A buildings is represented by two points arranged vertically: one representing the comparison of the height of the building's roof to the number of floors (red circles), the other representing the comparison of the height of the building's roof to the mean height per floor (black squares).
Based on the given information, use the drop-down menus to most accurately complete the following statements about Category A buildings in Country X.
| Text Component | Content | Interpretation |
|---|---|---|
| Category A definition | A building is in Category A if it has a roof height of at least 350 meters | Category A buildings: roof height \(\geq 350 \text{ m}\) |
| Number of buildings | 22 Category A buildings | Dataset consists of 22 buildings |
| Data representation | Each building represented by two vertically arranged points | Each building shown twice in the chart |
| Red circle meaning | Height vs number of floors (red circles) | Red = relationship: roof height & floor count |
| Black square meaning | Height vs mean height per floor (black squares) | Black = relationship: height & avg floor ht |
| Chart Element | Description | Observation/Insight |
|---|---|---|
| Chart Type | Scatter plot, dual data series | Red circles & black squares vertically pair per building |
| X-axis | Roof height (\(350\text{–}510 \text{ meters}\)) | Tallest buildings shown; Category A threshold identified |
| Left Y-axis | Number of floors (\(50\text{–}110\)) | Buildings range from 50 to 110 floors |
| Right Y-axis | Mean height per floor (\(4.0\text{–}7.0 \text{ meters}\)) | Floor heights range from 4.0 to 7.0 meters |
| Red circle trend | Correlates roof height and number of floors | Taller buildings generally have more floors |
| Black square trend | Correlates roof height and mean height per floor | Taller buildings generally have lower mean floor heights |
| Outlier/highest value | Highest black square at lowest (\(350\text{–}370 \text{ m}\)) roof height | Greatest mean height per floor is for shorter Category A bldg |
The building with the greatest mean height per floor has a roof height between [BLANK] meters.
There is a [BLANK] correlation between the number of floors and the mean height per floor.
For question 1, visually identify which building (black square) is highest on the mean height per floor axis, which falls in the \(350\text{–}370 \text{ m}\) roof height range. For question 2, the chart demonstrates a strong negative correlation between number of floors and mean height per floor: as one increases, the other decreases.
The questions are independent. Question 1 asks for the location of a specific data point, while Question 2 asks about the overall relationship between two variables; answering one doesn't affect answering the other.