Loading...
For each of the years 1995 through 2010, the graphic shows the year-end price, in pounds sterling (£), of 1 troy ounce of gold. The troy ounce is a unit of mass, and 1 troy ounce is approximately 31.1 grams.
From each drop-down menu, select the option that creates the most accurate statement based on the information provided.
| Text Component | Details | Interpretation |
|---|---|---|
| Time Period | 1995 through 2010 | 16 years of annual data |
| Entity | Year-end price | Price is reported at the end of each year |
| Commodity | 1 troy ounce of gold | Commodity is standardized by weight and type |
| Currency | Pounds sterling (£) | Prices are given in British pounds |
| Weight Unit | Troy ounce | Precious metals are often priced per troy ounce |
| Unit Conversion | \(1\text{ troy ounce} ≈ 31.1\text{ grams}\) | Can convert between price per ounce and price per gram |
| Chart Element | Description | What It Shows |
|---|---|---|
| Chart Type | Line chart (prices per year) | Yearly trend of gold prices |
| X-axis | Years 1995–2010 | Time series, 16 data points |
| Y-axis | £100 to £900 | Gold price range over time |
| Early Years | £250 (1995), £175 (1997-98), slow increase | Price low and relatively stable 1995–2004 |
| Inflection Point | Begins around 2005 | Start of rapid price growth |
| Last Years | Reaches £900 in 2010 | Gold price triples from 2005 to 2010 |
In [BLANK 1] the year-end price of 100 grams of gold was approximately £[BLANK 2]
In 2008 the year-end price of 100 grams of gold was approximately £[BLANK 2]
By calculating the price for 100 grams of gold for each possible year, only 2008 yields a result approximately matching one of the listed price options (£1,900). The calculation uses the known conversion between troy ounces and grams. Therefore, 2008 and £1,900 are the correct and linked answers.
The two blanks are dependent: determining the correct year (Question 1) is essential for calculating the correct price (Question 2), as the gold price per troy ounce changes year by year.