Loading...
For each of Six Internet-based companies and each of several years, the graph shows the average number of times per week the home page of the company was viewed. The vertical axis is in powers of 10.
Select from each drop down menu the option that creates the most accurate statement, given the information in the graph.
| Text Component | Literal Content | Simple Interpretation |
|---|---|---|
| Subject | Six Internet-based companies | Data is about 6 different online companies |
| Timeframe | Each of several years | Information spans multiple years |
| Metric | Average number of times per week the home page of the company was viewed | Tracks typical weekly home page visits per company |
| Y-axis Description | The vertical axis is in powers of 10 | Number of visits are shown using a logarithmic (base 10) scale on the vertical axis |
| Chart Component | What's Shown | What This Tells Us |
|---|---|---|
| Chart Type | Line graph with 6 series, one for each company | Trends in homepage visits for each company are compared over multiple years |
| X-axis | Year (likely a continuous range, such as 2000-2010) | Tracks long-term growth of homepage visits |
| Y-axis Scale | Logarithmic (powers of 10) | Accurately represents wide variations and percentage changes in visits |
| Comparative Pattern | Varying slopes for each company | Steeper slope equals higher percentage growth rate |
| Data Extent | All lines rise, some much more steeply than others | All companies saw growth, but at very different rates |
Over the period depicted in the graph, the company that showed the least percentage increase in the average number of visits per week to the home page of its website is [BLANK].
Over the period depicted in the graph, the company that showed the greatest percentage increase in the average number of visits per week to the home page of its website is [BLANK].
By using the properties of a logarithmic scale, it is clear that Company D had the flattest growth (least percentage increase), while Company F had the steepest (greatest percentage increase) from 2000 to 2010. Calculated growth factors (D: ~27x, F: ~257x) confirm the visual assessment from the chart.
The two questions are independent: question 1 asks for the minimum, and question 2 asks for the maximum percentage growth, so the reasoning and answer to one do not affect the other. They are solved using the same approach but examine different extremes.