Loading...
For each of 3 grains-corn, soybeans, and wheat—the graph shows the monthly average export price per tonne (metric ton) for a certain nation last year as a percentage of the average export price for that grain in January.
Select from each drop-down menu the option that creates the most accurate statement based on the information provided.
| Text Component | Literal Content | Simple Interpretation |
|---|---|---|
| Subject Matter | 3 grains—corn, soybeans, and wheat | Examines export prices for three major grains |
| Measurement | Monthly average export price per tonne (metric ton) | Price is calculated as a monthly average per metric ton |
| Geographic Context | For a certain nation | Data pertains to one unspecified country |
| Time Period | Last year | Data covers all 12 months of the previous year |
| Data Presentation | As a percentage of the average export price for that grain in January | All values indexed so January = 100%; subsequent months are relative |
| Chart Component | Description | Insight |
|---|---|---|
| Chart Type | Line chart with three lines (one for each grain, differentiated by style) | Directly compares trends among the three grains |
| X-axis | Months (January–December) | Illustrates seasonality and timing of peaks/declines |
| Y-axis | Percentage (from 80% to 130%, anchored at January = 100%) | Tracks price deviations from the January baseline |
| Series Distinction | Corn (solid), Soybeans (dashed), Wheat (dotted) | Enables grain-by-grain visual analysis |
| Key Peaks | Wheat peaks in February (127%), Corn and Soybeans peak in September (125%, 105%) | Each grain has a distinct peak timing and magnitude |
| Post-Peak Drop | Sharpest declines follow each peak: Wheat drops Feb→Mar; Corn/Soybeans Sep→Oct | Immediate significant corrections after each grain's peak |
| Return to Baseline | By December, all grains return close to 100% | Suggests cyclical or seasonal normalization |
The month after the monthly average export price for [BLANK 1] was at its maximum for last year
the actual average monthly export price for that grain decreased by [BLANK 2] of the maximum, to the nearest percent.
The problem requires identifying which grain experienced a notable price drop after its peak, and quantifying that drop as a percentage of its maximum price. Corn peaked at 125% in September and fell to 100% in October, a 20% decrease of its maximum value. Thus, the answers are 'Corn' for the first blank and '20%' for the second.
These questions are dependent. The correct answer to the second blank relies on identifying the correct grain in the first blank because the decrease percentage calculation uses the maximum and subsequent values for that specific grain.