Loading...
For a recent workday, the graph displays the round-trip distance and mode of travel for all persons travelling to work in a medium-sized city.
From each drop-down menu, select the option that creates the most accurate statement based on the information provided.
| Text Component | Literal Content | Simple Interpretation |
|---|---|---|
| Time Context | For a recent workday | Data reflects a single, up-to-date workday |
| Data Topic | The round-trip distance and mode of travel | Focus is on both travel distances and the way people commute |
| Population | All persons travelling to work | Includes everyone commuting in this city on the day in question |
| Location | In a medium-sized city | Data is from a typical urban center, not rural or large metro |
| Chart Feature | Description | What It Shows |
|---|---|---|
| Chart Type | Grouped bar chart: 4 bars for each of 5 distance intervals | Enables mode-by-mode comparison at each distance |
| Modes Compared | Walking, Bicycling, Car, Public transit | All major urban commuting methods |
| Distance Categories | \(\mathrm{d \leq 2\text{ km}}\), \(\mathrm{2 < d \leq 5\text{ km}}\), \(\mathrm{5 < d \leq 10\text{ km}}\), \(\mathrm{10 < d \leq 15\text{ km}}\), \(\mathrm{d > 15\text{ km}}\) | Segments commutes into practical band ranges |
| Y-Axis Scale | Persons in thousands (up to 60,000) | Actual commuter counts; scale is multiplicative |
| Interpretation Key | Colors/patterns distinguish each mode | Ensures clear, accurate reading of the bars |
| Zero Values/Restrictions | Walking = 0 for >10 km distances | Some modes impractical for long commutes |
For round-trip distances less than or equal to 10 km, the number of persons travelling to work by walking was ______ the number of persons travelling to work by bicycling.
For round-trip distances less than or equal to 10 km, the number of persons travelling to work by car was ______ the number of persons travelling to work by public transit.
For round-trip distances of 10 km or less, there are fewer people walking (47,000) than bicycling (124,000) to work, and more people using cars (56,000) than public transit (49,000). Summing the relevant categories for each mode makes the comparisons clear.
Each question focuses on a different comparison—one on walking vs. bicycling, and the other on car vs. public transit—though they use the same distance range. The answers to the blanks don't depend on each other.