Loading...
For a certain location in the Northern Hemisphere, the graph shows both the average (arithmetic mean) number of inches of rain and the average number of inches of water runoff into a nearby river each month. Generally, runoff is greatest in late winter and early spring, when the vegetation is dormant and the ground is saturated.
Select from each drop-down menu the option that creates the most accurate statement based on the information provided.
| Text Component | Content | Interpretation |
|---|---|---|
| Location context | Certain location in the Northern Hemisphere | Examining data typical of northern hemisphere seasons and cycles |
| Data measured | Average inches of rain and water runoff into a nearby river (monthly) | Two quantities reported: precipitation and river runoff by month |
| Time frame | Each month | Data covers all months, allowing for seasonal analysis |
| Key seasonal note | Runoff greatest in late winter and early spring | Runoff peaks Feb-April, when vegetation is dormant |
| Reasoning for pattern | Runoff is high when vegetation is dormant and ground is saturated | Water can't be absorbed by plants or soil so it flows to river |
| Chart Component | Shown/Observed | Meaning/Insight |
|---|---|---|
| Chart type | Bar chart with paired bars by month for rain and runoff | Visualizes both variables for all months together |
| Rainfall pattern | Rain bars mostly stable (\(\mathrm{2.9-5.3}\) inches); slight peaks and dips throughout year | Rain does not show drastic seasonal change |
| Runoff pattern | Runoff peaks Jan-Mar (\(\mathrm{3.0-3.8}\) in.), drops to low Jun-Oct (\(\mathrm{0.5-1.3}\) in.) | Runoff is highly seasonal: high in wet/cold, low in warm/dry |
| Notable July pattern | Rain increases from June to July (\(\mathrm{4.1 \text{ to } 4.4}\)), runoff decreases (\(\mathrm{1.3 \text{ to } 1.0}\)) | July is the only month with this opposite movement |
| Max rain-runoff gap | July: Rain \(\mathrm{4.4}\) in. minus Runoff \(\mathrm{1.0}\) in. = \(\mathrm{3.4}\) in. gap | Largest gap signifies rainfall not leading to immediate runoff |
As compared with the previous month, the only month with a greater average amount of rain and a lesser average amount of runoff is ______
What is needed: Which month, compared to the previous one, has more average rain but less average runoff, and this is unique for the year.
when the average amount of rain exceeds the average amount of runoff by approximately ______ inches
What is needed: The numerical difference (in inches) between rain and runoff in July.
The answer to the first blank is 'Jul' because it's the only month where rain increases and runoff decreases compared to the previous month. The answer to the second blank is '3.5' since the rain exceeds runoff by 3.4 inches in July, making 3.5 (rounded) the best answer.
The two questions are dependent: the answer to the second is based specifically on the month identified in the first. You must answer the first to meaningfully answer the second.