Loading...

Coworkers Fang, Gan, Hua, Ji, and Kun must complete three new projects: a brochure, a report, and a spreadsheet. Each worker will work on exactly one of these projects. Exactly one worker—but not Hua—will work on the spreadsheet. The coworkers' manager will not assign any workers who are close friends to work together on a project. Lines in the graph connect two names if and only if the two Individuals are close friends.
Select from each drop-down menu the option that creates the most accurate statement, assuming the constraints described in the passage are adhered to.
| Text Component | Literal Content | Simple Interpretation |
|---|---|---|
| Workers | "Coworkers Fang, Gan, Hua, Ji, and Kun" | Five workers to be assigned |
| Projects | "three new projects: a brochure, a report, and a spreadsheet" | There are three projects |
| Assignment constraint | "Each worker will work on exactly one of these projects" | Each worker gets only one project |
| Spreadsheet constraint | "Exactly one worker—but not Hua—will work on the spreadsheet" | The spreadsheet must have only one worker, and it cannot be Hua |
| Friendship constraint | "The coworkers' manager will not assign any workers who are close friends to work together on a project" | Friends cannot be on the same project |
| Graph explanation | "Lines in the graph connect two names if and only if the two individuals are close friends" | Lines in the chart show who is friends with whom |
| Chart Component | Observation | Interpretation |
|---|---|---|
| Fang's connections | Fang is connected to Gan, Hua, Ji, Kun (all others) | Fang is friends with everyone, so cannot share a project |
| Kun's connections | Kun is only connected to Fang | Kun is only restricted from working with Fang |
| Other connections | Gan-Hua, Gan-Fang, Hua-Ji, Ji-Fang | Central group with multiple overlapping friendships |
| Nonfriend pairs | Gan-Ji, Gan-Kun, Hua-Kun, Ji-Kun | Only these pairs can work on the same project |
| Network type | Undirected graph | Friendship is mutual and matters equally for both sides |
[BLANK 1] could be assigned to work on the brochure, but only if Gan is assigned to work on the [BLANK 2].
Ji could be assigned to work on the brochure, but only if Gan is assigned to work on the [BLANK 2].
Ji could be assigned to the brochure, but only if Gan is also assigned to the brochure. No such conditional applies for Fang or Kun; Fang cannot work with any co-worker, and Kun's assignment isn't conditional on Gan. The answer follows from the friendship graph and the exclusivity constraint: since Ji and Gan are not friends, they can be in the same assignment, allowing this conditional. Thus, the fill is 'Ji' and 'brochure'.
The blanks are dependent. Selecting Ji for Blank 1 establishes the relevant friendship and exclusivity constraints, making 'brochure' the unique suitable answer for Blank 2. Blank 2 cannot be determined without the answer to Blank 1.