Loading...
A recent census revealed the age distribution of the residents of Town Y, shown in the graph. Since the census was performed, no resident has moved into or away from Town Y and there have been no recorded births or deaths.
Based on the given information, use the drop-down menus to most accurately complete the following statements.
| Component | Statement | Meaning |
|---|---|---|
| Census performed | A recent census revealed the age distribution of the residents of Town Y | Population numbers and ages are up-to-date |
| Visual data source | Shown in the graph | Refer to the accompanying chart for exact breakdown |
| Migration status | No resident has moved into or away from Town Y | No one has left or entered since the census |
| Vital statistics | No recorded births or deaths | No changes due to births/deaths since census |
| Chart Aspect | Description | Implications |
|---|---|---|
| Chart type | Pie chart of age distribution | Proportions represent the full population; easy to sum age groups |
| Age group slices | 5 segments: children (20%), teenagers (25%), young adults (23%), middle-aged adults (15%), seniors (17%) | Clear separation of non-overlapping cohorts for analysis |
| Largest age group | Teenagers, 25% | Town Y has a relatively young population |
| Smallest age group | Middle-aged adults, 15% | Fewest residents in this older non-senior cohort |
| Total percentage | All segments total 100% | Number checks out; no unaccounted residents |
The census indicates that [BLANK] times as many residents were children or teenagers as were seniors.
If, at the time of the census, there were 540 more people aged 0–39 than people aged 40 or greater, then the population of Town Y at the time of the census was [BLANK].
Blank 1 is answered by calculating a ratio of age-group percentages, while Blank 2 uses the difference between summed percentage groups and relates it to a population difference to solve for the total. Both answers use data directly from the chart.
The two blanks are independent. Blank 1 is about a ratio of specific groups, and Blank 2 is about the total population using a calculated difference. Neither answer depends on the other.