Loading...
A certain publishing company surveyed readers of three books it publishes (Books A, B, and C). In the diagram, each circle represents one of these books. Next to the label for each circle is the proportion of the total number of survey respondents who had read the corresponding book. Each number in the diagram shows the proportion of the total number of respondents who had read the book(s) represented by the circle or circles in which it appears. For example, the proportion of the number of respondents who had read Book C was 0.72, and the proportion who had read Books B and C but not Book A was 0.20.
Select from each drop-down menu the option that completes the statement so that it most accurately reflects the information provided.
| Text Component | Content | Simple Interpretation |
|---|---|---|
| Survey Context | A publisher surveyed readers of three books it publishes (Books A, B, and C). | Readers were surveyed about which of three books they had read. |
| Circle Representation | Each circle in the diagram represents one of these books. | Venn diagram circles = each book |
| Circle Labels | Next to each circle is the proportion of the total number of respondents who had read that particular book. | Number by each circle = total fraction who've read that book |
| Venn Region Numbers | Each number in the diagram shows the proportion of total respondents who read the specific group(s) represented by overlapping circles. | Numbers inside diagram = fraction for each exact combination of books read |
| Example Interpretation | E.g., the proportion of respondents who had read Book C was 0.72, and the proportion who had read Books B and C but not Book A was 0.20. | 72% read Book C; 20% read B and C but not A |
| Chart Component | Value/Pattern | What It Reveals |
|---|---|---|
| Book A readers | 0.58 | 58% of respondents read Book A |
| Book B readers | 0.81 | 81% of respondents read Book B (most popular) |
| Book C readers | 0.72 | 72% of respondents read Book C |
| Only A | 0.05 | Very few read only Book A |
| Only B | 0.08 | Only 8% read just Book B |
| Only C | 0.14 | 14% read only Book C |
| A and B only | 0.15 | Some (15%) read A and B but not C |
| B and C only | 0.20 | 20% read B and C but not A |
| A and C only | 0.00 | No one read A and C but not B |
| All three (A, B, C) | 0.38 | 38% of respondents read all three books |
| Empty A∩C region | 0.00 | All who read both A and C also read B |
Among the respondents who had read [BLANK], the probability that one selected at random had read all three books is greater than 0.60.
The probability that a randomly selected respondent had read only Books A and C is [BLANK].
For Blank 1, only Book A satisfies the condition that more than 60% of its readers read all three books, since \(\mathrm{0.38/0.58 ≈ 0.655}\). For Blank 2, the probability a randomly chosen respondent read only A and C is 0.00, directly given by the Venn diagram. So, the answers are: Book A and 0.00.
The two questions are independent. The first requires a conditional probability calculation about all three books among readers of a specific book, while the second only requires direct reading of a single region in the Venn diagram. The answer to one does not affect the solution to the other.